Unbridle Your Mustang
Home
About Us
Contact Us
NQS Serialized Packages
NQS Car Registry
Parts-Appearance
Parts-Performance
Parts-Kits
Parts-apparel
Race Prep
Detailing Services
Event Calendar
Favorite Links
Manufacturers
Autocross Series 2010
Autocross Series - 2009
Autocross Series I
Autocross Series II
Autocross Series III
Autocross Series IV
Autocross Winners
Site Map
                                                       Autocross #4 Results

Car # Driver Car Class Fastest  Time* Fastest Time of Day Points
110 Bryan Packingham 88 Mustang GT V8 Race 1:18.35 1:18.35 50
435 Doug Tjaden 05 Mustang GT V8 Race 1:19.06 1:18.47 49
92 Jim Kramer 06 Cobalt SS Non-V8 Stock 1:19.65 1:19.56 48
4 Brent Seaton 05 Mazda RX8 Non-V8 Stock 1:19.90 1:19.90 47
200 Kim Barron 84 Mustang GT V8 Modified 1:21.56 1:21.56 46
89 Joel Goodman 91 Mustang LX
1:22.31 1:22.31 45
23 Chris Pedersen 80 Mustang Non-V8 Modified 1:22.47 1:22.47 44
46 Dave McClain 06 Roush Mustang V8 Modified 1:22.69 1:22.69 43
48 Quentin Buswell 07 Mustang GT V8 Stock 1:22.78 1:22.78 42
14 Al Seaton 05 Mazda RX8 Non-V8 Stock 1:23.78 1:23.78 41
9 Jerald Nelson 97 Crown Vic V8 Modified 1:25.62 1:25.62 40
94 Matt Heeren 05 Subaru WRX Non-V8 Modified 1:25.69 1:25.69 39
52 Doug Nelson 78 Mustang II V8 Modified 1:25.88 1:25.88 38
1 Tony Schwarz 94 Mustang GT V8 Stock 1:26.28 1:25.72 37
81 Heath Hanson 87 Mustang LX V8 Modified 1:26.41 1:26.41 36
24 Pat Whalen 03 Mustang Mach 1 V8 Stock 1:28.40 1:27.12 35
500 Pete Lammers 91 BMW 318i
1:28.44 1:28.44 34
83 Rob Bower 94 Saab 9000 Non-V8 Stock 1:28.63 1:28.25 33
28 Matt Boell 06 Gran Prix GXP V8 Stock 1:28.78 1:28.78 32
85 Cecil O'Neal 97 Mustang GT
1:29.50 1:29.50 31
40 Mike Hardy 80 Mustang V8 Modified 1:29.59 1:28.53 30
84 Zach Sedlacek 88 BMW 325 Non-V8 Modified 1:29.62 1:28.50 29
82 Donald Walth 93 Viper V8 Modified 1:29.81 1:29.81 28
93 Wendell Holmes 89 Mustang GT V8 Stock 1:30.81 1:30.81 27
42 Pam Heinze 08 Bullitt V8 Stock 1:30.85 1:28.06 26
0 Suzy Lammers 91 BMW 318i
1:32.18 1:32.18 25
201 Sophie Salamah 94 Saab 9000 Non-V8 Stock 1:33.31 1:28.09 24
114 Melissa Nelson 77 Mustang II Cobra II V8 Stock 1:34.41 1:34.41 23
31 Mila Schwarz 94 Mustang GT V8 Stock 1:37.50 1:34.18 22
13 Laurie Nelson 89 Mustang LX V8 Stock 1:39.85 1:39.85 21







*Fastest time in the first four runs that were counted in the points series.









27 Dan Rice 95 Mustang GT NQS
1:22.25
86 Doug Hammond 08 Mustang GT NQS
1:21.37
202 Sandy Jennings-Hammond 08 Mustang GT NQS
1:23.56
80 John Leise  08 Mustang Convertible NQS
1:28.75
      80a John Leise  08 Mustang GT NQS
1:28.52