Installation is available!
Springs Suspension is one of the most important factors in determining your vehicle’s day-to-day drivability. One of the first steps in suspension tuning is to replace your vehicle’s stock springs. Upgrading your suspension components will ensure that your vehicle has improved handling and reduced body roll |
This Item Qualifies for Free Shipping!  |
|---|
| 2011 Mustang Springs | | |
|
| 2010 Mustang Springs | | |
|
| 05-09 Mustang Springs | | |
|
|---|
| | H&R Sport - 51657 F1.0 / R1.6 V6 , V8 Coupe/Convertible $255 | H&R Sport - 51655 F1.0 / R.75 V6 , V8 Coupe / Convertible $255 |
|---|
H&R Super Sport - 51690.77 F1.7 / R2.4 V6 , V8 Coupe/Convertible $255 | H&R Super Sport - 51657.77 F1.7 / R2.4 V6 , V8 Coupe/Convertible $255 | H&R Super Sport - 51655.77 F1.7 / R1.9 V6 , V8 Coupe / Convertible $255 |
|---|
| H&R Race - 51690.88 F1.5 / R1.4 V6 , V8 Coupe / Convertible $255 | H&R Race - 51657.88 F1.5 / R1.4 V6 , V8 Coupe / Convertible $255 | H&R Race - 51655.88 F1.5 / R1.4 V6 , V8 Coupe / Convertible $255 |
|---|
Eibach Pro-Kit - 35125.140 F1.4 / R1.5 V6 , V8 Coupe / Convertible $255 | Eibach Pro-Kit - 35101.140 F1.4 / R1.5 V6 , V8 Coupe / Convertible $255 | Eibach Pro-Kit - 35101.140 F1.4 / R1.5 V6 , V8 Coupe / Convertible $255 |
|---|
| Springs |
| | | |
|---|
| 96-04 Mustang Springs | | |
|
| 94-95 Mustang Springs | | |
|
| 79-93 Mustang Springs | | |
|
|---|
| H&R Sport - 51651 F1.0 / R.75 V6 , V8 Coupe $255 | H&R Sport - 51650 F1.0 / R.75 V6 , V8 Coupe $255 |
|---|
| H&R Super Sport - 51652.77 F1.7 / R1.9 V6 , V8 Coupe $255 | H&R Super Sport - 51651.77 F1.7 / R1.9 V6 , V8 Coupe $255 | H&R Super Sport - 51650.77 F1.7 / R1.9 V6 , V8 Coupe $255 |
|---|
| H&R Race - 51650.88 F1.5 / R1.4 V6 , V8 Coupe $255 | H&R Race - 51650.88 F1.5 / R1.4 V6 , V8 Coupe $255 | H&R Race - 51650.88 F1.5 / R1.4 V6 , V8 Coupe $255 |
|---|
Eibach Pro-Kit - 3510.140 F1.4 / R1.5 V6 , V8 Coupe $255 | Eibach Pro-Kit - 3510.140 F1.4 / R1.5 V6 , V8 Coupe $255 | Eibach Pro-Kit - 3510.140 F1.4 / R1.5 V6 , V8 Coupe $255 |
|---|
(AM)
H&R Sport: Lowers 1.5 - 2.0 inches on average. H&R Sport Springs provide a lower center of gravity and reduce body roll for better handling. The progressive spring rate design provides superb ride quality and comfort. A lower wind resistance signature will make the vehicle more streamlined and improve gas mileage.
H&R Super Sport: Lowers 1.75 - 2.3 inches on average. H&R Super Sport Springs have all the features of Sport Springs, plus additional lowering—great for the seasoned enthusiast looking for a little more. These high tech progressive springs retain superior ride comfort.
H&R Race: Lowers 1.75 - 2.5 inches on average. H&R Race Springs are designed for high performance drivers who want the most out of their vehicles. When the need for uncompromised handling performance becomes a priority, H&R Race Springs will provide over-the-top race ready performance and appearance. They help balance vehicle weight for improved performance and control, while lowering the center of gravity. Expect a lower roll center and reduced body roll from H&R Race Springs
Eibach Pro-Kit: Lowers Vehicle 1.0" - 1.5" . Pro-Kit lowers your car´s center of gravity, reducing squat during acceleration, body roll in corners and excessive nose-dive under braking. When combined with Plus-1 or Plus-2 wheels and tires, the Eibach Pro-Kit is the finishing touch to a winning recipe for performance. Pro-Kit also reduces excessive fender-well clearance, making your car look just as hot as it performs.
Due to differences between production years and models, the actual product may differ slightly from photo.